Usage Statistics for complexis.com.br

Summary Period: Last 12 Months
Generated 20-May-2012 01:35 BRT

Usage summary for complexis.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 602 517 138 76 671 240992 1522 2774 10349 12043
Apr 2012 683 590 134 65 969 501248 1969 4029 17729 20493
Mar 2012 722 612 159 64 1026 447324 2000 4930 18990 22403
Feb 2012 927 698 178 75 1203 520744 2196 5168 20264 26910
Jan 2012 875 711 237 70 1142 543435 2200 7361 22054 27135
Dec 2011 763 617 220 62 1005 460081 1952 6827 19133 23676
Nov 2011 972 738 217 71 1104 520485 2146 6515 22154 29187
Oct 2011 940 690 239 61 1078 695441 1896 7436 21405 29164
Sep 2011 1176 707 455 69 1110 660662 2081 13656 21229 35282
Aug 2011 1690 857 777 84 1386 1462450 2609 24112 26595 52399
Jul 2011 2676 1034 1017 116 1473 957001 3623 31545 32067 82957
Jun 2011 3368 1796 950 144 1790 2142295 4345 28517 53887 101051
Totals 9152158 28539 142870 285856 462700


Generated by Webalizer Version 2.01